| City | Dubai |
| Area | Meydan City |
| Bedrooms | 1 - 4 |
| Down Payment | 20% |
| Handover Date | Jun 2027 |
| City | Sharjah |
| Area | Aljada |
| Bedrooms | |
| Down Payment | 10% |
| Handover Date | Mar 2026 |
| City | Dubai |
| Area | Dubai South |
| Bedrooms | 3 |
| Down Payment | 5% |
| Handover Date | Coming Soon |
| City | Dubai |
| Area | Dubai Hills Estate |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Jun 2024 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 3 |
| Down Payment | 5% |
| Handover Date | Sep 2026 |
| City | Dubai |
| Area | Mohammed Bin Rashid City |
| Bedrooms | 1 - 4 |
| Down Payment | 20% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Jebel Ali |
| Bedrooms | 3 |
| Down Payment | 10% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Dubailand |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Mar 2027 |
| City | Dubai |
| Area | City Walk |
| Bedrooms | 1 - 3 |
| Down Payment | 20% |
| Handover Date | Jul 2027 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 3 |
| Down Payment | 10% |
| Handover Date | Jun 2026 |
| City | Dubai |
| Area | Dubai Creek Harbour |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Jul 2028 |
| City | Sharjah |
| Area | Al Mamzar - Sharjah |
| Bedrooms | 1 - 4 |
| Down Payment | 20% |
| Handover Date | Dec 2026 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.