| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 1 - 4 |
| Down Payment | 10% |
| Handover Date | Feb 2028 |
| City | Dubai |
| Area | Dubai South |
| Bedrooms | 3 |
| Down Payment | 10% |
| Handover Date | Dec 2025 |
| City | Dubai |
| Area | Umm Suqeim |
| Bedrooms | 1 - 4 |
| Down Payment | 20% |
| Handover Date | Aug 2027 |
| City | Ras Al Khaimah |
| Area | Al Hamra Village |
| Bedrooms | 3 |
| Down Payment | 20% |
| Handover Date | Jan 2027 |
| City | Ras Al Khaimah |
| Area | Al Hamra Village |
| Bedrooms | 2 - 7 |
| Down Payment | 15% |
| Handover Date | Jan 2025 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 4 |
| Down Payment | 20% |
| Handover Date | Jun 2027 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 2 |
| Down Payment | Coming Soon |
| Handover Date | Jan 2026 |
| City | Dubai |
| Area | Dubai Production City (IMPZ) |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Coming Soon |
| City | Dubai |
| Area | Dubai Studio City |
| Bedrooms | 2 |
| Down Payment | 10% |
| Handover Date | Sep 2026 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.