| City | Dubai |
| Area | Dubai Production City (IMPZ) |
| Bedrooms | 2 |
| Down Payment | 10% |
| Handover Date | Dec 2027 |
| City | Dubai |
| Area | DIFC |
| Bedrooms | 3 - 5 |
| Down Payment | 10% |
| Handover Date | Jan 2027 |
| City | Dubai |
| Area | Dubailand |
| Bedrooms | 1 - 5 |
| Down Payment | Coming Soon |
| Handover Date | Coming Soon |
| City | Dubai |
| Area | Dubailand |
| Bedrooms | 3 - 5 |
| Down Payment | 30% |
| Handover Date | Dec 2027 |
| City | Dubai |
| Area | Jumeirah Village Triangle (JVT) |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Al Furjan |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Sep 2025 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Oct 2026 |
| City | Dubai |
| Area | Dubailand |
| Bedrooms | 3 |
| Down Payment | 15% |
| Handover Date | Jul 2027 |
| City | Dubai |
| Area | Arjan |
| Bedrooms | 1 - 3 |
| Down Payment | 20% |
| Handover Date | Coming Soon |
| City | Dubai |
| Area | Al Furjan |
| Bedrooms | 1 - 3 |
| Down Payment | 15% |
| Handover Date | Dec 2025 |
| City | Sharjah |
| Area | Maryam Island |
| Bedrooms | 3 |
| Down Payment | 20% |
| Handover Date | Sep 2026 |
| City | Dubai |
| Area | Dubai Investment Park (DIP) |
| Bedrooms | 5 |
| Down Payment | 20% |
| Handover Date | Dec 2027 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.