| City | Dubai |
| Area | Majan |
| Bedrooms | 3 |
| Down Payment | 20% |
| Handover Date | Dec 2024 |
| City | Dubai |
| Area | Dubai Islands |
| Bedrooms | 1 - 4 |
| Down Payment | 10% |
| Handover Date | Sep 2025 |
| City | Dubai |
| Area | Mina Rashid |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Jul 2028 |
| City | Dubai |
| Area | Arjan |
| Bedrooms | 2 |
| Down Payment | 15% |
| Handover Date | Jun 2026 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 1 |
| Down Payment | 20% |
| Handover Date | Jul 2025 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Jun 2026 |
| City | Dubai |
| Area | DAMAC Hills 2 (Akoya by DAMAC) |
| Bedrooms | 1 - 2 |
| Down Payment | 20% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Motor City |
| Bedrooms | 1 - 2 |
| Down Payment | 20% |
| Handover Date | Dec 2027 |
| City | Dubai |
| Area | Al Furjan |
| Bedrooms | 1 |
| Down Payment | 10% |
| Handover Date | Nov 2025 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.