| City | Dubai |
| Area | Dubailand |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Jun 2028 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 1 - 2 |
| Down Payment | Coming Soon |
| Handover Date | Dec 2025 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 1 |
| Down Payment | 10% |
| Handover Date | Jun 2026 |
| City | Dubai |
| Area | Expo City |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Sobha Hartland 2 |
| Bedrooms | 1 - 3 |
| Down Payment | 20% |
| Handover Date | Dec 2028 |
| City | Dubai |
| Area | Dubailand |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Apr 2027 |
| City | Dubai |
| Area | Dubai South |
| Bedrooms | 3 - 4 |
| Down Payment | 10% |
| Handover Date | May 2028 |
| City | Dubai |
| Area | DAMAC Hills 2 (Akoya by DAMAC) |
| Bedrooms | 1 - 2 |
| Down Payment | 20% |
| Handover Date | Jun 2027 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 3 |
| Down Payment | 10% |
| Handover Date | Jul 2026 |
| City | Dubai |
| Area | Dubai Creek Harbour |
| Bedrooms | 1 - 3 |
| Down Payment | Coming Soon |
| Handover Date | Coming Soon |
| City | Dubai |
| Area | City Walk |
| Bedrooms | 1 - 5 |
| Down Payment | 20% |
| Handover Date | Jul 2028 |
| City | Dubai |
| Area | Dubai Harbour |
| Bedrooms | 1 - 5 |
| Down Payment | 10% |
| Handover Date | Coming Soon |
Owning a home is a keystone of wealth… both financial affluence and emotional security.