| City | Ras Al Khaimah |
| Area | Mina Al Arab |
| Bedrooms | 2 |
| Down Payment | Coming Soon |
| Handover Date | Jun 2027 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 2 |
| Down Payment | 10% |
| Handover Date | Dec 2025 |
| City | Dubai |
| Area | Jumeirah Village Triangle (JVT) |
| Bedrooms | 1 - 2 |
| Down Payment | 5% |
| Handover Date | Jan 2026 |
| City | Dubai |
| Area | Jumeirah Park |
| Bedrooms | 5 |
| Down Payment | 10% |
| Handover Date | Sep 2025 |
| City | Dubai |
| Area | Tilal Al Ghaf |
| Bedrooms | 5 |
| Down Payment | 10% |
| Handover Date | Coming Soon |
| City | Dubai |
| Area | Tilal Al Ghaf |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Sep 2027 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 1 - 2 |
| Down Payment | 10% |
| Handover Date | Feb 2025 |
| City | Dubai |
| Area | Al Furjan |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Jun 2026 |
| City | Dubai |
| Area | Dubai Science Park |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Sep 2027 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.