| City | Dubai |
| Area | The Oasis by Emaar |
| Bedrooms | 4 |
| Down Payment | 10% |
| Handover Date | Oct 2028 |
| City | Sharjah |
| Area | Aljada |
| Bedrooms | 1 - 3 |
| Down Payment | 5% |
| Handover Date | Jun 2027 |
| City | Dubai |
| Area | Mina Rashid |
| Bedrooms | 1 - 4 |
| Down Payment | 10% |
| Handover Date | Dec 2028 |
| City | Dubai |
| Area | Al Satwa |
| Bedrooms | 1 - 2 |
| Down Payment | 20% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Dubailand |
| Bedrooms | 2 - 4 |
| Down Payment | 10% |
| Handover Date | Sep 2028 |
| City | Dubai |
| Area | Nad Al Sheba |
| Bedrooms | 2 |
| Down Payment | 10% |
| Handover Date | Mar 2026 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 1 - 5 |
| Down Payment | 20% |
| Handover Date | Jul 2028 |
| City | Dubai |
| Area | Dubai Investment Park (DIP) |
| Bedrooms | 4 |
| Down Payment | 30% |
| Handover Date | Jun 2029 |
| City | Dubai |
| Area | Dubai Hills Estate |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Nov 2028 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 3 |
| Down Payment | 20% |
| Handover Date | Sep 2026 |
| City | Dubai |
| Area | Dubailand |
| Bedrooms | 4 - 6 |
| Down Payment | Coming Soon |
| Handover Date | Dec 2027 |
| City | Dubai |
| Area | Dubai South |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Oct 2028 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.