| City | Dubai |
| Area | Dubai Marina |
| Bedrooms | 1 - 4 |
| Down Payment | 10% |
| Handover Date | Oct 2029 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 2 |
| Down Payment | Coming Soon |
| Handover Date | Mar 2027 |
| City | Umm al-Quwain |
| Area | Umm Al Quwain Marina |
| Bedrooms | 5 |
| Down Payment | 10% |
| Handover Date | Dec 2028 |
| City | Dubai |
| Area | Al Furjan |
| Bedrooms | 2 |
| Down Payment | 10% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Dubai Hills Estate |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Feb 2029 |
| City | Dubai |
| Area | Business Bay |
| Bedrooms | 3 |
| Down Payment | 20% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Meydan City |
| Bedrooms | 1 - 2 |
| Down Payment | 15% |
| Handover Date | Mar 2028 |
| City | Dubai |
| Area | The Valley |
| Bedrooms | 3 - 4 |
| Down Payment | 10% |
| Handover Date | Jul 2028 |
| City | Dubai |
| Area | Dubai Marina |
| Bedrooms | 3 |
| Down Payment | 20% |
| Handover Date | Sep 2027 |
| City | Dubai |
| Area | Damac Lagoons |
| Bedrooms | 4 - 7 |
| Down Payment | 20% |
| Handover Date | Dec 2026 |
| City | Umm al-Quwain |
| Area | Umm Al Quwain Marina |
| Bedrooms | 1 - 3 |
| Down Payment | 20% |
| Handover Date | Dec 2028 |
| City | Dubai |
| Area | Jumeirah Lake Towers (JLT) |
| Bedrooms | 1 - 3 |
| Down Payment | 20% |
| Handover Date | Dec 2028 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.