| City | Abu Dhabi |
| Area | Saadiyat Island |
| Bedrooms | 1 - 4 |
| Down Payment | 10% |
| Handover Date | Sep 2028 |
| City | Dubai |
| Area | Al Furjan |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Dubai Maritime City |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Dec 2028 |
| City | Ras Al Khaimah |
| Area | Sheikh Muhammad Bin Salem Road |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Dec 2027 |
| City | Dubai |
| Area | Dubai Marina |
| Bedrooms | 2 |
| Down Payment | 10% |
| Handover Date | Dec 2027 |
| City | Dubai |
| Area | Al Satwa |
| Bedrooms | 2 |
| Down Payment | 10% |
| Handover Date | Sep 2026 |
| City | Dubai |
| Area | Dubailand |
| Bedrooms | 4 - 7 |
| Down Payment | 20% |
| Handover Date | Dec 2028 |
| City | Dubai |
| Area | Palm Jumeirah |
| Bedrooms | 3 - 5 |
| Down Payment | 10% |
| Handover Date | Mar 2026 |
| City | Dubai |
| Area | Dubailand |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Nov 2026 |
| City | Dubai |
| Area | Palm Jumeirah |
| Bedrooms | 2 - 4 |
| Down Payment | 10% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 2 |
| Down Payment | 10% |
| Handover Date | Dec 2025 |
| City | Dubai |
| Area | Dubai Silicon Oasis |
| Bedrooms | 4 |
| Down Payment | 20% |
| Handover Date | Dec 2027 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.