| City | Dubai |
| Area | Dubai Production City (IMPZ) |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Jun 2028 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Dec 2027 |
| City | Dubai |
| Area | Jumeirah Village Triangle (JVT) |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Jun 2027 |
| City | Dubai |
| Area | The Valley |
| Bedrooms | 4 - 5 |
| Down Payment | 10% |
| Handover Date | Dec 2028 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 3 |
| Down Payment | 10% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Dubai Maritime City |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Mar 2028 |
| City | Dubai |
| Area | Al Satwa |
| Bedrooms | 2 |
| Down Payment | 10% |
| Handover Date | Jun 2026 |
| City | Dubai |
| Area | Deira |
| Bedrooms | 4 |
| Down Payment | 20% |
| Handover Date | Dec 2028 |
| City | Sharjah |
| Area | Maryam Island |
| Bedrooms | 1 - 4 |
| Down Payment | 10% |
| Handover Date | Dec 2027 |
| City | Dubai |
| Area | Nad Al Sheba |
| Bedrooms | 3 - 7 |
| Down Payment | 20% |
| Handover Date | Aug 2028 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.