| City | Dubai |
| Area | Dubai Harbour |
| Bedrooms | 1 - 5 |
| Down Payment | 20% |
| Handover Date | Dec 2027 |
| City | Ajman |
| Area | Al Zorah |
| Bedrooms | 1 - 3 |
| Down Payment | 5% |
| Handover Date | Mar 2028 |
| City | Dubai |
| Area | Dubai Land Residence Complex |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Dec 2027 |
| City | Dubai |
| Area | Dubai Land Residence Complex |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Coming Soon |
| City | Dubai |
| Area | Dubai Islands |
| Bedrooms | 1 - 3 |
| Down Payment | 20% |
| Handover Date | Jun 2027 |
| City | Dubai |
| Area | Jumeirah Village Triangle (JVT) |
| Bedrooms | 4 |
| Down Payment | 20% |
| Handover Date | Coming Soon |
| City | Dubai |
| Area | Dubai Maritime City |
| Bedrooms | 1 - 3 |
| Down Payment | 20% |
| Handover Date | Dec 2029 |
| City | Dubai |
| Area | Sheikh Zayed Road |
| Bedrooms | 2 - 4 |
| Down Payment | 20% |
| Handover Date | Dec 2031 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.