| City | Dubai |
| Area | DIFC |
| Bedrooms | 1 - 4 |
| Down Payment | 5% |
| Handover Date | Dec 2029 |
| City | Dubai |
| Area | Dubai Islands |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Mar 2027 |
| City | Dubai |
| Area | City of Arabia |
| Bedrooms | 3 |
| Down Payment | 20% |
| Handover Date | Dec 2027 |
| City | Dubai |
| Area | Dubai Sports City |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Jun 2026 |
| City | Dubai |
| Area | Jebel Ali |
| Bedrooms | 3 |
| Down Payment | 20% |
| Handover Date | Nov 2027 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 1 |
| Down Payment | 5% |
| Handover Date | Mar 2028 |
| City | Dubai |
| Area | Majan |
| Bedrooms | 6 |
| Down Payment | 10% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Al Jaddaf |
| Bedrooms | 2 |
| Down Payment | 20% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Dubai Islands |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Jun 2027 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.