| City | Dubai |
| Area | The Valley |
| Bedrooms | 4 |
| Down Payment | 10% |
| Handover Date | Jun 2029 |
| City | Dubai |
| Area | Dubai Sports City |
| Bedrooms | 3 |
| Down Payment | 30% |
| Handover Date | Mar 2028 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 3 |
| Down Payment | 10% |
| Handover Date | Mar 2028 |
| City | Dubai |
| Area | Dubai Islands |
| Bedrooms | 1 - 4 |
| Down Payment | 10% |
| Handover Date | Mar 2027 |
| City | Dubai |
| Area | International City |
| Bedrooms | 1 |
| Down Payment | 10% |
| Handover Date | Dec 2025 |
| City | Dubai |
| Area | Sobha Hartland 2 |
| Bedrooms | 1 - 3 |
| Down Payment | 20% |
| Handover Date | Mar 2029 |
| City | Dubai |
| Area | Dubai Industrial City |
| Bedrooms | 3 |
| Down Payment | 10% |
| Handover Date | Mar 2026 |
| City | Dubai |
| Area | Dubai Maritime City |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Dec 2028 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.