| City | Dubai |
| Area | Sobha Hartland 2 |
| Bedrooms | 1 - 3 |
| Down Payment | 20% |
| Handover Date | Mar 2029 |
| City | Dubai |
| Area | Sobha Hartland 2 |
| Bedrooms | 1 - 2 |
| Down Payment | 20% |
| Handover Date | Mar 2029 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 3 |
| Down Payment | 10% |
| Handover Date | Jun 2027 |
| City | Dubai |
| Area | Al Furjan |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Dec 2027 |
| City | Dubai |
| Area | Jumeirah Village Circle (JVC) |
| Bedrooms | 3 |
| Down Payment | 10% |
| Handover Date | Jun 2027 |
| City | Dubai |
| Area | Jumeirah Heights |
| Bedrooms | 1 - 4 |
| Down Payment | 20% |
| Handover Date | Dec 2028 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 1 - 4 |
| Down Payment | 10% |
| Handover Date | Dec 2027 |
| City | Dubai |
| Area | International City |
| Bedrooms | 2 |
| Down Payment | 15% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Dubai Creek Harbour |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Sep 2029 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.