| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 2 |
| Down Payment | 5% |
| Handover Date | Sep 2028 |
| City | Dubai |
| Area | Dubai Islands |
| Bedrooms | 1 - 4 |
| Down Payment | 10% |
| Handover Date | Sep 2029 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 2 |
| Down Payment | 5% |
| Handover Date | Dec 2027 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 1 |
| Down Payment | 5% |
| Handover Date | Mar 2028 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 3 |
| Down Payment | 20% |
| Handover Date | Mar 2026 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Mar 2029 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 1 - 4 |
| Down Payment | 10% |
| Handover Date | Dec 2026 |
| City | Dubai |
| Area | Dubai Harbour |
| Bedrooms | 2 - 4 |
| Down Payment | Coming Soon |
| Handover Date | Jun 2029 |
| City | Ras Al Khaimah |
| Area | Al Marjan Island |
| Bedrooms | 1 - 5 |
| Down Payment | 10% |
| Handover Date | Mar 2028 |
| City | Dubai |
| Area | Dubailand |
| Bedrooms | 2 |
| Down Payment | 10% |
| Handover Date | Dec 2028 |
| City | Dubai |
| Area | Dubai Maritime City |
| Bedrooms | 1 - 3 |
| Down Payment | 10% |
| Handover Date | Jun 2029 |
| City | Dubai |
| Area | Sobha Hartland 2 |
| Bedrooms | 1 - 2 |
| Down Payment | 20% |
| Handover Date | Jun 2030 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.